Nutrition Data Angus Beef Burger Aldi
Black angus bacon & cheddar cheese beef patties, black angus bacon & cheddar cheese by Aldi-Benner Company | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select portion size: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share by URL Add to comparison ⓘ Add to recipe ⓘ Download spreadsheet (CSV)
Badges: low carb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black angus bacon & cheddar cheese beef patties, black angus bacon & cheddar cheese by Aldi-Benner Company nutrition facts and analysis per 5.3 onz (151.0 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foods related to black angus bacon & cheddar cheese beef patties, black angus bacon & cheddar cheese by aldi-benner company | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bacon & cheddar beef patties made with 100% angus beef, bacon & cheddar by BOULDER BURGER COMPANY | Angus bacon & cheddar beef patties, angus bacon & cheddar by Wal-Mart Stores, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applewood smoked bacon & cheddar angus beef patties, applewood smoked bacon & cheddar by The Kroger Co. | Bacon & cheddar juicy beef patties, bacon & cheddar by Flanders Provision Company LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bacon & cheddar beef patties, bacon & cheddar by Flanders Provision Company LLC | Angus beef patties with cheddar and bacon, angus beef with cheddar and bacon by Hy-Vee, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef patties with cheddar & bacon, cheddar & bacon by THICK JUICY | Bacon cheddar black angus beef patties, bacon cheddar by CATTLEMEN'S RANCH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black angus unseasoned beef patties, black angus by Aldi-Benner Company | Angus beef patties with cheddar and bacon, cheddar and bacon by Hy-Vee, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 41498 15415 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black angus bacon & cheddar cheese beef patties, black angus bacon & cheddar cheese by Aldi-Benner Company contains 439 calories per 151 g serving. This serving contains 36 g of fat, 22 g of protein and 5 g of carbohydrate. The latter is 0 g sugar and 0 g of dietary fiber, the rest is complex carbohydrate. Black angus bacon & cheddar cheese beef patties, black angus bacon & cheddar cheese by Aldi-Benner Company contains 12 g of saturated fat and 91 mg of cholesterol per serving. 151 g of Black angus bacon & cheddar cheese beef patties, black angus bacon & cheddar cheese by Aldi-Benner Company contains IU vitamin A, 0.0 mg of vitamin C and mcg of vitamin D as well as 1.80 mg of iron, 60.40 mg of calcium and mg of potassium. Black angus bacon & cheddar cheese beef patties, black angus bacon & cheddar cheese by Aldi-Benner Company belong to 'Frozen Patties and Burgers' food category. The UPC for this product is 041498154158. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Source: https://www.nutritionvalue.org/Black_angus_bacon_&_cheddar_cheese_beef_patties,_black_angus_bacon_&_c_by_Aldi-Benner_Company_746542_nutritional_value.html
0 Response to "Nutrition Data Angus Beef Burger Aldi"
Post a Comment